Light up the world purple and yellow!
Light up events involve key landmarks in a town or city, which are regularly lit up in different colours for special occasions. If you know of a landmark that does light up for causes, please consider submitting an application and notifying us at hello@radld.org. To help with your application, we have prepared a letter of request to get you started.
We had more than 85 locations across the globe light up in 2021, and our volunteers are working hard to secure even more in 2022.
Location | City | Country | Date | Colour |
City Hall | Brisbane | Australia | 14 October | Purple and Yellow |
Gateway Bridge | Brisbane | Australia | 14 October | Purple |
King George Square | Brisbane | Australia | 14 October | Purple and Yellow |
Story Bridge | Brisbane | Australia | 14 October | Purple and Yellow |
Victoria Bridge | Brisbane | Australia | 14 October | Purple and Yellow |
G40 Building – Griffith University | Gold Coast | Australia | 14 October | Purple and Yellow |
Bolte Bridge | Melbourne | Australia | 14 October | Purple and Yellow |
Citylink Sound Tube | Melbourne | Australia | 14 October | Purple and Yellow |
Council House | Perth | Australia | 14 October | Purple and Yellow |
Graham Farmer Freeway tunnel entries | Perth | Australia | 14 October | Purple and Yellow |
Joondalup Drive Bridge | Perth | Australia | 14 October | Purple and Yellow |
Matagarup Bridge | Perth | Australia | 14 October | Purple and Yellow |
Mount Street Bridge | Perth | Australia | 14 October | Purple and Yellow |
Sky Ribbon Bridge | Perth | Australia | 14 October | Purple and Yellow |
Trafalgar Bridge | Perth | Australia | 14 October | Purple and Yellow |
Yagan Square | Perth | Australia | 14 October | Purple and Yellow |
M4 Tunnel | Sydney | Australia | 14 October | Purple and Yellow |
QLD Country Bank Stadium | Townsville | Australia | 14 October | Purple and Yellow |
City West | Perth | Australia | 14 October | Purple and Yellow |
Olympic Stadium | Montreal | Canada | 14 October | Purple |
The Calgary Tower | Calgary | Canada | 14 October | Purple |
La Grande Roue de Montréal | Montreal | Canada | 14 October | Purple |
Old Joe Clocktower | Birmingham | England | 14 October | Purple |
Rochester Cathedral | Rochester | England | 14 October | Purple |
Greyfriars Green | Coventry | England | 14 October | Purple |
Whittle Arch | Coventry | England | 14 October | Purple |
Christchurch Spire | Coventry | England | 14 October | Purple |
The Venue | Worthing | England | 14 October | Purple and Yellow |
Millenium Bridge | Gateshead | England | 14 October | Purple and Yellow |
Enniskillen Castle | Enniskillen | Ireland | 14 October | Purple |
Council Offices | Derry, Londonderry | Ireland | 14 October | Purple |
Enniskillen Castle | Fermanagh | Ireland | 14 October | Purple |
Strule Arts Centre | Omagh | Ireland | 14 October | Purple |
Mansion House | Dublin | Ireland | 14 October | Purple |
Cork City Hall | Cork | Ireland | 14 October | Purple and Yellow |
Tower of Refuge | Douglas | Isle of Man | 14 October | Purple and Yellow |
Ramsey Swing Bridge | Douglas | Isle of Man | 14 October | Purple |
Town Hall | Douglas | Isle of Man | 14 October | Purple and Yellow |
Town Centre | Douglas | Isle of Man | 14 October | Purple and Yellow |
Promenade | Douglas | Isle of Man | 14 October | Purple and Yellow |
Marischal College | Aberdeen | Scotland | 14 October | Purple |
Triple Bridge | Ljublajana | Slovenia | 14 October | Purple and Yellow |
Fountain | Maribor | Slovenia | 14 October | Purple and Yellow |
Bournemouth pier | Bournemouth | UK | 14 October | Purple |
Skydance bridge at Scissortail Park | Oklahoma | USA | 14 October | Purple |
The Bob Kerrey Bridge | Omaha | USA | 14 October | Purple and Yellow |
The Papillion Bridge | Papillion | USA | 14 October | Purple and Yellow |
Zakim Bridge | Boston | USA | 16 October | Purple |
Longfellow Bridge | Boston | USA | 16 October | Purple |
Fore River Bridge | Quincy/Weymouth | USA | 16 October | Purple |
Burns Bridge | Worcester | USA | 16 October | Purple |
Rock and Roll Hall of Fame | Cleveland, Ohio | USA | 14 October | Purple and Yellow |
I-35W Bridge Anthony Falls | Minneapolis, Minnesota | USA | 14 October | Purple and Yellow |
Sakonnet River Bridge | Rhode Island | USA | 14 October | Purple and Yellow |
The Morrison Bridge (Willamette Light Brigade) | Portland, Oregon | USA | 14 October | Purple and Yellow |
Evergreen Point (SR 520) Floating Bridge Sentinel Lights | Seattle, Washington | USA | 14 October | Purple and Yellow |
Sperry Tower | Eagan, Minnesota | USA | 14 October | Purple and Yellow |
Lowry Avenue Bridge | Minneapolis, Minnesota | USA | 14 October | Purple and Yellow |
MLK Bridge | Fort Wayne, Indiana | USA | 14 October | Purple and Yellow |
The Stone Bridge | Johnstown, Pennsylvania | USA | 14 October | Purple and Yellow |
The Peace Bridge | New York & Canada | USA, Canada | 14 October | Purple and Yellow |
Bangor Pier | Bangor | Wales | 14 October | Purple |
Castle | Ptuj | Slovenia | 14 October | Purple and Yellow |
La Grande Roue de Montréal | Montreal | Canada | 14 October | Purple and Yellow |
Southampton City Council Civic Centre | Southhampton | England | 14 October | Purple and Yellow |
The National Library of Wales | Aberystwyth | Wales | 14 October | Purple and Yellow |
Dumfries & Galloway Council Headquarters | Dumfries | Scotland | 14 October | Purple and Yellow |
QPAC | Brisbane | Australia | 14 October | Purple |
If you know of a landmark that does light up for causes, please send the application to hello@radld.org.