Light up the world purple and yellow!
Light up events involve key landmarks in a town or city, which are regularly lit up in different colours for special occasions. Thank you to all the landmarks listed below that have agreed to raise awareness of Developmental Language Disorder. Get together with friends and go for a walk or meet for dinner to see these beautiful locations lit up in purple and yellow.
Location | City | Country | Colour(s) | Dates |
Bolte Bridge | Melbourne | Australia | Purple/Yellow | 18 October |
Elizabeth Quay | Perth | Australia | Purple/Yellow | 18 October |
Matagarup Bridge | Perth | Australia | Purple/Yellow | 18 October |
Optus Stadium | Perth | Australia | Purple/Yellow | 18 October |
Sky Ribbon Bridge (Tonkin Hwy) | Perth | Australia | Purple | 18 October |
Sir Leo Hielscher Bridges | Brisbane | Australia | Purple | 17-18 October |
Trafalgar Bridge | Perth | Australia | Purple | 18 October |
Victoria Bridge | Brisbane | Australia | Purple/Yellow | 18 October |
Yagan Square | Perth | Australia | Purple/Yellow | 18 October |
CNTower | Ontario | Canada | Purple/Yellow | 19 October |
Edmonton High Level Bridge | Edmonton, Alberta | Canada | Purple/Yellow | 18 October |
Église Ste-Agnès | Lac-Mégantic | Canada | Purple | 18 October |
The Montréal Tour (Olympic Stadium) | Canada | Purple/Yellow | 18 October (dusk til dawn) | |
Sofe Highway Bridge | Isfahan | Iran | Purple/Yellow | 20 October |
Naghsh-e-Jahan Square | Isfahan | Iran | Activity: There will be a gathering in the square for children, including origami and painting. | 20 October |
Dublin City University (St Patrick’s Campus) | Drumcondra, Dublin | Ireland | Purple | 18 October |
Ashton Memorial | Lancaster | UK | Purple/Yellow | 18 October |
Bournemouth Pier | Bournemouth | UK | Purple | 18 October |
Brighton Pier | Brighton | UK | Purple | 18 October |
Cameron Square | Fort William, Highlands | UK | Purple | 18 October |
Ealing Town Hall | London | UK | Purple | 18 October |
i360 | Brighton | UK | Purple | 18 October |
Nottingham Council House | Nottingham | UK | Purple/Yellow | 18 October |
Rochdale Town Hall | Rochdale | UK | Purple | 18 October |
Salisbury Arts Centre (Wiltshire Creative) | Salisbury | UK | Purple/Yellow | 18 October |
Times Square | Bracknell | UK | Purple/Yellow | 18 October |
Weymouth Pavilion | Weymouth, Dorset | UK | Purple/Yellow | 18-25 October |
Bob Kerrey Pedestrian Bridge | Omaha | US | Purple/Yellow | 18 October |
One Summerlin | Las Vegas | US | Purple | 18 October (5-10pm) |
Niagara Falls | Niagara Falls | US/Canada | Purple/Yellow | 18 October at 10pm (15 min) |
The Zakim Bridge | Boston | US | Purple/Yellow | 18 October |
Woodmen Life Tower | Omaha | US | Purple/Yellow | 18 October |
If you know of a landmark that does light up for causes, please send the application to hello@radld.org.